| Ozone Disinfection ID: | HUN-201204-112557-30149 |
| Customer Name: | Markhot Ferenc Oktató Kórház |
| Room number, license plate, etc.: | Onkoterápia 2.krt. |
| Address: | 3300 Eger Markhot u. 1-3 |
| Treatment date and time: | 2020-12-04 11:24:58 |
| Maximum gas concentration: | 23.7 PPM |
| Humidity: | 29.2 % |
| Temperature: | 28.5 °C |
https://export.monitoringbook.com/rlod/certificates/e4da89c8-af62-4ec3-aa9a-f513ef214b43.pdf

